This is an example input data file for the program PIE taken from 
Tables 6.8 and 6.10 "Test Equating Methods and Practices" by Michael
Kolen and Robert Brennan.
The new form (Form X) and old form (Form Y) item parameters are taken
from Table 6.8. The theta distribution is taken from Table
6.10. It is the Form X theta distribution converted to the Form
Y scale. An identify function is used for the old form (Form Y) raw to
scale score conversion.
$ Item_Parameters
1	0.467344	-2.616539	0.175056
2	0.670924	-1.068342	0.116490
3	0.386976	-1.339358	0.208748
4	1.228024	0.064115	0.282599
5	0.828161	-0.701780	0.262510
6	0.496452	-1.511753	0.203834
7	0.731571	0.030429	0.322391
8	0.973113	-0.657195	0.220907
9	0.641447	-0.479277	0.159961
10	0.779740	0.688159	0.364807
11	0.815589	0.344648	0.239862
12	0.563967	-0.444704	0.123961
13	1.047915	-0.014127	0.253470
14	0.892128	0.422782	0.156932
15	0.908926	0.626040	0.298628
16	0.781655	0.213016	0.252099
17	0.759750	0.098919	0.227257
18	0.822383	-0.274926	0.053538
19	0.557961	-0.051057	0.120098
20	0.897580	0.610857	0.203621
21	0.295784	2.173474	0.148927
22	0.716916	0.742542	0.233231
23	0.947343	0.180908	0.064409
24	1.239634	0.700229	0.245270
25	0.436801	1.117559	0.142681
26	0.781728	0.763879	0.087920
27	1.599493	1.149537	0.199245
28	1.279241	1.270811	0.164220
29	0.821706	1.311960	0.143102
30	0.596854	2.130355	0.085290
31	1.075705	1.701967	0.244298
32	0.728471	1.511532	0.086474
33	1.197162	1.325326	0.078897
34	0.493857	3.580113	0.139884
35	0.787070	3.165387	0.108961
36	1.104752	2.034859	0.107530
$ Link_Item_Parameters
1	0.870350	-1.450715	0.157647
2	0.462772	-0.406996	0.109378
3	0.441595	-1.334933	0.155883
4	0.544796	-0.901734	0.138071
5	0.619973	-1.486483	0.211368
6	0.572995	-1.321004	0.191298
7	1.175228	0.069050	0.294746
8	0.445023	0.232402	0.272323
9	0.598719	-0.709831	0.117663
10	0.847924	-0.425342	0.144462
11	1.031996	-0.818383	0.093584
12	0.604125	-0.353942	0.081759
13	0.829722	-0.019137	0.128310
14	0.725171	-0.315511	0.085425
15	0.990164	0.531956	0.302443
16	0.774935	0.539442	0.217930
17	0.594230	0.898656	0.229885
18	0.808079	-0.115649	0.064791
19	0.964044	-0.194763	0.163258
20	0.783557	0.350592	0.129939
21	0.413973	2.553812	0.240967
22	0.761758	-0.158110	0.113708
23	1.195895	0.505649	0.239728
24	1.355437	0.581109	0.224322
25	1.186899	0.622889	0.257697
26	1.029556	0.389830	0.185611
27	1.041731	0.939158	0.165121
28	1.205473	1.135046	0.232287
29	0.969740	0.697642	0.107035
30	0.633562	1.896027	0.079396
31	1.082216	1.386423	0.185511
32	1.019458	0.919670	0.102719
33	1.134661	1.079013	0.063009
34	1.194845	1.841148	0.099913
35	1.196146	2.029683	0.083187
36	0.925521	2.133706	0.125873
$ Theta_Distribution
-5.2086	0.000101
-4.163	0.00276
-3.1175	0.03021
-2.072	0.142
-1.0269	0.3149
0.0184	0.3158
1.0635	0.1542
2.1090	0.03596
3.1546	0.003925
4.2001	0.000186
$ Link_Conversion
Form Y
37	0	36	1	1
0	0	0	0
1	1	1	1
2	2	2	2
3	3	3	3
4	4	4	4
5	5	5	5
6	6	6	6
7	7	7	7
8	8	8	8
9	9	9	9
10	10	10	10
11	11	11	11
12	12	12	12
13	13	13	13
14	14	14	14
15	15	15	15
16	16	16	16
17	17	17	17
18	18	18	18
19	19	19	19
20	20	20	20
21	21	21	21
22	22	22	22
23	23	23	23
24	24	24	24
25	25	25	25
26	26	26	26
27	27	27	27
28	28	28	28
29	29	29	29
30	30	30	30
31	31	31	31
32	32	32	32
33	33	33	33
34	34	34	34
35	35	35	35
36	36	36	36
