PIE 1.0.2
Input file: kolenX.in.txt

Results for True Score Equating

Sum of c parameters: 6.5271

 Raw      Theta      True Score    Unrounded       Rounded
Score   Equivalent   Equivalent   Scale Score    Scale Score
  0     ---------      0.0000       0.0000          0.00
  1     ---------      0.8880       0.8880          1.00
  2     ---------      1.7761       1.7761          2.00
  3     ---------      2.6641       2.6641          3.00
  4     ---------      3.5521       3.5521          4.00
  5     ---------      4.4401       4.4401          4.00
  6     ---------      5.3282       5.3282          5.00
  7       -4.3361      6.1340       6.1340          6.00
  8       -2.7701      7.1858       7.1858          7.00
  9       -2.0633      8.3950       8.3950          8.00
 10       -1.6072      9.6217       9.6217         10.00
 11       -1.2682     10.8256      10.8256         11.00
 12       -0.9951     12.0002      12.0002         12.00
 13       -0.7633     13.1495      13.1495         13.00
 14       -0.5593     14.2803      14.2803         14.00
 15       -0.3747     15.3995      15.3995         15.00
 16       -0.2043     16.5135      16.5135         17.00
 17       -0.0440     17.6271      17.6271         18.00
 18        0.1088     18.7429      18.7429         19.00
 19        0.2562     19.8612      19.8612         20.00
 20        0.3998     20.9793      20.9793         21.00
 21        0.5409     22.0926      22.0926         22.00
 22        0.6805     23.1950      23.1950         23.00
 23        0.8197     24.2806      24.2806         24.00
 24        0.9597     25.3452      25.3452         25.00
 25        1.1022     26.3874      26.3874         26.00
 26        1.2490     27.4088      27.4088         27.00
 27        1.4031     28.4138      28.4138         28.00
 28        1.5681     29.4083      29.4083         29.00
 29        1.7491     30.3977      30.3977         30.00
 30        1.9533     31.3844      31.3844         31.00
 31        2.1916     32.3637      32.3637         32.00
 32        2.4824     33.3179      33.3179         33.00
 33        2.8604     34.2096      34.2096         34.00
 34        3.3992     34.9799      34.9799         35.00
 35        4.3214     35.5756      35.5756         36.00
 36     ---------     36.0000      36.0000         36.00


Results for Observed Score Equating

 Raw     Equated      Unrounded       Rounded
Score   Raw Score    Scale Score    Scale Score
  0      -0.3429      -0.3429          0.00
  1       0.6178       0.6178          1.00
  2       1.5800       1.5800          2.00
  3       2.5457       2.5457          3.00
  4       3.5182       3.5182          4.00
  5       4.5021       4.5021          5.00
  6       5.5042       5.5042          6.00
  7       6.5309       6.5309          7.00
  8       7.5848       7.5848          8.00
  9       8.6604       8.6604          9.00
 10       9.7464       9.7464         10.00
 11      10.8345      10.8345         11.00
 12      11.9282      11.9282         12.00
 13      13.0431      13.0431         13.00
 14      14.1945      14.1945         14.00
 15      15.3672      15.3672         15.00
 16      16.5109      16.5109         17.00
 17      17.5953      17.5953         18.00
 18      18.6416      18.6416         19.00
 19      19.6765      19.6765         20.00
 20      20.7364      20.7364         21.00
 21      21.8756      21.8756         22.00
 22      23.1020      23.1020         23.00
 23      24.2897      24.2897         24.00
 24      25.3624      25.3624         25.00
 25      26.3651      26.3651         26.00
 26      27.3440      27.3440         27.00
 27      28.3226      28.3226         28.00
 28      29.3203      29.3203         29.00
 29      30.3521      30.3521         30.00
 30      31.3787      31.3787         31.00
 31      32.3473      32.3473         32.00
 32      33.2818      33.2818         33.00
 33      34.2001      34.2001         34.00
 34      35.0759      35.0759         35.00
 35      35.8527      35.8527         36.00
 36      36.3904      36.3904         36.00


Fitted observed score distributions

 Raw
Score     New Form       Old Form
  0      0.00000728     0.00002319
  1      0.00008471     0.00022455
  2      0.00048389     0.00107772
  3      0.00181244     0.00342515
  4      0.00502041     0.00813381
  5      0.01101765     0.01547963
  6      0.02008161     0.02481840
  7      0.03150520     0.03491475
  8      0.04372741     0.04455552
  9      0.05475020     0.05274658
 10      0.06261647     0.05845039
 11      0.06602574     0.06060553
 12      0.06506778     0.05888297
 13      0.06149944     0.05452098
 14      0.05790842     0.05010333
 15      0.05602133     0.04803460
 16      0.05545187     0.04880664
 17      0.05406491     0.05052749
 18      0.04978148     0.05020850
 19      0.04237249     0.04587553
 20      0.03382167     0.03794586
 21      0.02705280     0.02897524
 22      0.02402189     0.02213075
 23      0.02447456     0.01946606
 24      0.02613578     0.02089571
 25      0.02622012     0.02424696
 26      0.02329821     0.02640237
 27      0.01819356     0.02511629
 28      0.01319811     0.02045656
 29      0.01019689     0.01471080
 30      0.00921384     0.01062544
 31      0.00866450     0.00925633
 32      0.00715650     0.00922590
 33      0.00485209     0.00831603
 34      0.00272472     0.00598418
 35      0.00120705     0.00346244
 36      0.00030898     0.00140982
